Catania Airport Shuttle
Prices & Schedules
Fares and shuttle timetables from Patti, Portorosa, Falcone, Barcellona, Milazzo, Rometta, Messina to Catania Airport
Valid: 1 April 2026 – 31 October 2026 · Tyrrhenian Coast → Catania Airport (CTA)
Below you will find all timetables and fares for the shuttle service to and from Catania Fontanarossa Airport (CTA). The service operates by mandatory advance booking on the route Patti – Portorosa – Falcone – Barcellona – Milazzo – Rometta – Messina – Catania.
Fares per stop
Patti
€ 35
per person / one way
Portorosa
€ 35
per person / one way
Falcone
€ 30
per person / one way
Barcellona P.G.
€ 30
per person / one way
Milazzo Porto
€ 25
per person / one way
Milazzo Casello
€ 25
per person / one way
Rometta Casello
€ 22
per person / one way
Messina Boccetta
€ 22
per person / one way
Messina On The Run
€ 22
per person / one way
Timetables
To Catania
← Scroll to see all timetables →
| Trip | Patti | Portorosa | Falcone | Barcellona | Mil. Porto | Mil. Casello | Rometta | Boccetta* | On The Run* | CTA ✈ |
|---|---|---|---|---|---|---|---|---|---|---|
| A1-bis | 01:50 | 02:10 | 02:20 | 02:30 | 02:50 | 03:05 | 03:15 | 03:30 | 03:45 | 04:50 |
| A2 | 04:40 | 05:00 | 05:10 | 05:20 | 05:40 | 05:55 | 06:05 | — | — | 07:40 |
| A3 | 07:15 | 07:35 | 07:45 | 07:55 | 08:15 | 08:30 | 08:40 | — | — | 10:15 |
| A4 | 09:45 | 10:05 | 10:15 | 10:25 | 10:45 | 11:00 | 11:10 | — | — | 12:45 |
| A5 | 12:40 | 13:00 | 13:10 | 13:20 | 13:40 | 13:55 | 14:05 | — | — | 15:40 |
| A6 | 14:15 | 14:35 | 14:45 | 14:55 | 15:15 | 15:30 | 15:40 | — | — | 17:15 |
| A7 | 17:10 | 17:30 | 17:40 | 17:50 | 18:10 | 18:25 | 18:35 | — | — | 20:10 |
Arrival time at Airport · * Messina stops active on trip A1-bis only
From Catania
← Scroll to see all timetables →
| CTA ✈ | On The Run* | Boccetta* | Rometta | Mil. Casello | Mil. Porto | Barcellona | Falcone | Portorosa | Patti | Trip |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | — | — | 11:05 | 11:15 | 11:30 | 11:50 | 12:00 | 12:10 | 12:30 | R1 |
| 11:30 | — | — | 13:05 | 13:15 | 13:30 | 13:50 | 14:00 | 14:10 | 14:30 | R2 |
| 14:00 | — | — | 15:35 | 15:45 | 16:00 | 16:20 | 16:30 | 16:40 | 17:00 | R3 |
| 16:30 | — | — | 18:05 | 18:15 | 18:30 | 18:50 | 19:00 | 19:10 | 19:30 | R4 |
| 18:30 | — | — | 20:05 | 20:15 | 20:30 | 20:50 | 21:00 | 21:10 | 21:30 | R5 |
| 21:15 | — | — | 22:50 | 23:00 | 23:15 | 23:35 | 23:45 | 23:55 | 00:15 | R6 |
| 23:20 | 00:20 | 00:35 | 00:50 | 01:00 | 01:15 | 01:35 | 01:45 | 01:55 | 02:15 | R6-bis |
Departure time from Airport · * Messina stops active on trip R6-bis only
* Messina: * Messina stops: Messina Boccetta (Palacultura) and Messina On The Run are active exclusively on trip A1-bis (to Catania) and trip R6-bis (from Catania). These stops are not served on other trips.
